Appearance
Raw Dataset CSV Ledger
이 페이지는 citation audit이 markdown source note를 기준으로 집계하는 동안 누락되어 보일 수 있는 raw/datasets/*.csv 원본 데이터 파일을 wiki에서 직접 추적하기 위한 ledger입니다. 각 CSV는 같은 이름의 markdown source note와 연결되며, 모델·차트·시뮬레이터 입력으로 승격될 때 이 경로를 함께 보존합니다.
- CSV raw files tracked: 46
.gitkeepplaceholder는 source file이 아니므로 추적 대상에서 제외합니다.- citation audit의
rawTotal은 markdown source note 기준이며, 이 ledger는 CSV data-file 경로 추적을 보완합니다.
CSV file ledger
| # | CSV raw file | Paired source note | Rows | Key columns | Source URL |
|---|---|---|---|---|---|
| 1 | raw/datasets/ai-accelerator-bom-hbm-cost-share.csv | raw/datasets/ai-accelerator-bom-hbm-cost-share.mdAI 가속기 BOM·HBM 원가 비중 (2026) | 5 | accelerator, total_mfg_cost_usd, hbm_cost_usd, hbm_share_pct, hbm_gb, hbm_price_per_gb_usd, note, confidence | siliconanalysts.com |
| 2 | raw/datasets/ai-pc-penetration-forecast.csv | raw/datasets/ai-pc-penetration-forecast.mdAI PC 침투율 전망 (2023-2028) | 6 | year, ai_pc_share_pct, ai_pc_units_m, source, note, confidence | gartner.com |
| 3 | raw/datasets/ai-rack-gpu-hbm-coupling-parameters.csv | raw/datasets/ai-rack-gpu-hbm-coupling-parameters.mdAI 랙 GPU-HBM-전력 결합 파라미터 (구조 모델 입력) | 4 | system, gpu_per_rack, hbm_per_gpu_gb, hbm_per_rack_tb, total_ram_per_rack_tb, power_kw, note, confidence | intuitionlabs.ai |
| 4 | raw/datasets/ai-server-shipments-forecast.csv | raw/datasets/ai-server-shipments-forecast.mdAI 서버 출하 전망 (2023-2027, 구조 모델 입력) | 5 | year, ai_server_units_m, yoy_pct, ai_share_of_servers_pct, note, confidence | trendforce.com |
| 5 | raw/datasets/bit-demand-supply-growth.csv | raw/datasets/bit-demand-supply-growth.mdDRAM/NAND 비트 수요·공급 성장률 (연도별) | 8 | year, memory_type, metric, growth_percent, notes | statista.com |
| 6 | raw/datasets/ddr5-16gb-price-monthly-2025-2026.csv | raw/datasets/ddr5-16gb-price-monthly-2025-2026.mdDDR5 16GB 가격 월별 인덱스 (2025-2026) | 6 | period, product, price_usd, price_type, note, confidence | tomshardware.com |
| 7 | raw/datasets/ddr5-ddr4-adoption-share-by-year.csv | raw/datasets/ddr5-ddr4-adoption-share-by-year.mdDDR5/DDR4 채택률·가격 프리미엄 시계열 (2022-2026) | 7 | year, standard, share_pct, segment, note, confidence | tomshardware.com |
| 8 | raw/datasets/dram-contract-price-qoq-2025-2026.csv | raw/datasets/dram-contract-price-qoq-2025-2026.mdDRAM/NAND contract price 분기별 QoQ 변동 (2025Q4-2026Q2) | 7 | period, segment, qoq_change_pct, note, confidence | trendforce.com |
| 9 | raw/datasets/dram-market-share-by-supplier-history.csv | raw/datasets/dram-market-share-by-supplier-history.mdDRAM 공급사 점유율 역사 (2022-2025) | 11 | period, supplier, share_pct, note, confidence | counterpointresearch.com |
| 10 | raw/datasets/dram-nand-bit-demand-by-application.csv | raw/datasets/dram-nand-bit-demand-by-application.mdDRAM/NAND 응용처별 bit 수요 비중 (2025-2026) | 9 | product, application, bit_share_pct_approx, trend, year, confidence, source_note | trendforce.com |
| 11 | raw/datasets/dram-nand-bit-growth-cagr-longrun.csv | raw/datasets/dram-nand-bit-growth-cagr-longrun.mdDRAM/NAND bit 성장률·CAGR (장기, bit vs revenue 구분) | 8 | product, period, bit_growth_pct, type, note, confidence | nextplatform.com |
| 12 | raw/datasets/dram-nand-revenue-bit-quarterly-2024-2025.csv | raw/datasets/dram-nand-revenue-bit-quarterly-2024-2025.mdDRAM/NAND 매출·bit 출하 분기 실적 (2024-2025) | 8 | product, period, metric, value, unit, note, confidence | trendforce.com |
| 13 | raw/datasets/dram-price-history.csv | raw/datasets/dram-price-history.mdDRAM 가격 추이 (스팟/계약, 연도별) | 12 | year, product, metric, value_usd, notes | trendforce.com |
| 14 | raw/datasets/dram-revenue-cycle-history.csv | raw/datasets/dram-revenue-cycle-history.mdDRAM 연간 매출 사이클 역사 (2016-2026) | 12 | year, dram_revenue_usd_b, yoy_pct, cycle_phase, confidence, source_note | statista.com |
| 15 | raw/datasets/dram-revenue-quarterly.csv | raw/datasets/dram-revenue-quarterly.mdDRAM 산업 매출 및 공급사 점유율 (연/분기) | 10 | period, metric, value, unit, notes | trendforce.com |
| 16 | raw/datasets/dram-supplier-inventory-weeks-history.csv | raw/datasets/dram-supplier-inventory-weeks-history.mdDRAM 공급사 재고(주) 시계열 (2023-2026) | 7 | period, dram_inventory_weeks, phase, note, confidence | softwareseni.com |
| 17 | raw/datasets/dram-wafer-capacity-allocation-2026.csv | raw/datasets/dram-wafer-capacity-allocation-2026.mdDRAM wafer capacity 배분·환산계수 (2026) | 6 | segment, metric, value_pct, note, confidence | trendforce.com |
| 18 | raw/datasets/enterprise-ssd-exabytes-capacity.csv | raw/datasets/enterprise-ssd-exabytes-capacity.mdEnterprise SSD 엑사바이트·용량 전망 (2024-2031) | 7 | year, metric, value, unit, note, confidence | amraandelma.com |
| 19 | raw/datasets/gpu-hbm-capacity.csv | raw/datasets/gpu-hbm-capacity.mdNVIDIA GPU 세대별 per-GPU HBM 용량 | 5 | gpu_model, vendor, architecture, launch_year, hbm_type, hbm_capacity_gb, notes | wccftech.com |
| 20 | raw/datasets/hbm-bit-demand-growth-rate.csv | raw/datasets/hbm-bit-demand-growth-rate.mdHBM bit 수요 성장률 (2024-2026) | 4 | year, hbm_bit_demand_yoy_pct, note, confidence | nextplatform.com |
| 21 | raw/datasets/hbm-dram-capacity-wpm-2026.csv | raw/datasets/hbm-dram-capacity-wpm-2026.mdHBM/DRAM capacity (wpm)·점유율 (2026) | 8 | company, metric, value, unit, period, note, confidence | trendforce.com |
| 22 | raw/datasets/hbm-market-size.csv | raw/datasets/hbm-market-size.mdHBM 시장 규모 (연도별) | 6 | year, metric, value_billion_usd, notes | precedenceresearch.com |
| 23 | raw/datasets/hbm-price-per-gb-per-stack-by-generation.csv | raw/datasets/hbm-price-per-gb-per-stack-by-generation.mdHBM 세대별 $/stack·$/GB (HBM3/3E/4) | 7 | generation, capacity_gb_per_stack, price_per_stack_usd, price_per_gb_usd, note, confidence | siliconanalysts.com |
| 24 | raw/datasets/humanoid-robot-production-forecast.csv | raw/datasets/humanoid-robot-production-forecast.md휴머노이드 로봇 생산 전망·메모리 콘텐츠 (2027-2035) | 5 | source, year, metric, value, unit, note, confidence | omdia.tech.informa.com |
| 25 | raw/datasets/idc-global-datasphere-zettabytes.csv | raw/datasets/idc-global-datasphere-zettabytes.mdIDC Global DataSphere (제타바이트, 2018-2029) | 4 | year, datasphere_zb, note, confidence | my.idc.com |
| 26 | raw/datasets/institutional-memory-forecast-comparison-2026.csv | raw/datasets/institutional-memory-forecast-comparison-2026.md기관별 2026 메모리 전망 비교 (forecast band) | 8 | institution, metric, value, unit, note, confidence | ampheo.com |
| 27 | raw/datasets/korea-semiconductor-exports-monthly.csv | raw/datasets/korea-semiconductor-exports-monthly.md한국 반도체 수출 월별 (실시간 메모리 수요 프록시) | 2 | period, semiconductor_exports_usd_b, yoy_pct, dram_exports_usd_b, nand_exports_usd_b, note, confidence | money.usnews.com |
| 28 | raw/datasets/lpddr-gddr-supplier-share-2025.csv | raw/datasets/lpddr-gddr-supplier-share-2025.md모바일 LPDDR / 그래픽 GDDR 공급사 점유 (2025) | 10 | product, supplier, share_pct, note, confidence | industryresearch.biz |
| 29 | raw/datasets/memory-content-per-device.csv | raw/datasets/memory-content-per-device.md디바이스별 평균 메모리 탑재량 (per-device content) | 7 | year, device, memory_type, avg_capacity_gb, content_growth_yoy_percent, notes | trendforce.com |
| 30 | raw/datasets/memory-demand-domain-taxonomy.csv | raw/datasets/memory-demand-domain-taxonomy.mdMemory Demand Domain Taxonomy Dataset | 14 | domain, group, memory_types, demand_model, primary_drivers, source_refs, confidence, notes | local-taxonomy |
| 31 | raw/datasets/memory-maker-capex.csv | raw/datasets/memory-maker-capex.md메모리 제조사 capex (연도별) | 9 | year, company, capex_value, currency, capex_usd_billion_est, notes | finbox.com |
| 32 | raw/datasets/memory-makers-2025-quarterly-timeseries.csv | raw/datasets/memory-makers-2025-quarterly-timeseries.md메모리 3사 분기 실적 시계열 (2025-2026) | 11 | company, quarter, revenue, revenue_unit, operating_profit, profit_unit, note, confidence | news.skhynix.com |
| 33 | raw/datasets/memory-makers-quarterly-financials-cycle.csv | raw/datasets/memory-makers-quarterly-financials-cycle.md메모리 3사 실적 사이클 (2022-2025, 다운턴→회복) | 11 | company, period, revenue, revenue_unit, operating_profit, profit_unit, note, confidence | koreatimes.co.kr |
| 34 | raw/datasets/memory-market-revenue-split.csv | raw/datasets/memory-market-revenue-split.md메모리 시장 매출 분할 (DRAM/NAND/HBM, 연도별) | 12 | year, segment, revenue_billion_usd, notes | trendforce.com |
| 35 | raw/datasets/memory-market-tam-forecast-2025-2028.csv | raw/datasets/memory-market-tam-forecast-2025-2028.md메모리 시장 장기 TAM 전망 (2025-2028/2030) | 8 | year, segment, revenue_usd_b, yoy_pct, source, confidence | trendforce.com |
| 36 | raw/datasets/nand-cost-per-bit-trend.csv | raw/datasets/nand-cost-per-bit-trend.mdNAND 플래시 비트당 가격·3D 적층 추이 | 11 | year, metric, value, unit, notes | blocksandfiles.com |
| 37 | raw/datasets/nand-flash-revenue-share.csv | raw/datasets/nand-flash-revenue-share.mdNAND 플래시 산업 매출 및 공급사 점유율 | 9 | year, metric, supplier, value, unit, notes | blocksandfiles.com |
| 38 | raw/datasets/nand-supplier-market-share-2025.csv | raw/datasets/nand-supplier-market-share-2025.mdNAND 공급사 점유율·매출 (2025Q3) | 6 | period, supplier, share_pct, revenue_usd_b, qoq_growth_pct, note, confidence | trendforce.com |
| 39 | raw/datasets/pc-server-shipments.csv | raw/datasets/pc-server-shipments.mdPC 및 서버 출하량 (연도별) | 10 | year, category, shipments_million_units, yoy_percent, source, notes | gartner.com |
| 40 | raw/datasets/semiconductor-capex-to-revenue-ratio.csv | raw/datasets/semiconductor-capex-to-revenue-ratio.md반도체 capex-to-revenue 비율·투자 규율 (사이클 지표) | 7 | metric, value_pct, period, note, confidence | 247wallst.com |
| 41 | raw/datasets/server-dram-content-per-box-growth.csv | raw/datasets/server-dram-content-per-box-growth.md서버 DRAM 콘텐츠(per box) 성장 (구조 모델 입력) | 5 | year, metric, value, unit, note, confidence | trendforce.com |
| 42 | raw/datasets/sia-global-semiconductor-sales-monthly-2026.csv | raw/datasets/sia-global-semiconductor-sales-monthly-2026.mdSIA 글로벌 반도체 매출 월별 (2026, 고빈도) | 6 | period, sales_usd_b, mom_pct, yoy_pct, note, confidence | semiconductors.org |
| 43 | raw/datasets/smartphone-memory-content-spec-2026.csv | raw/datasets/smartphone-memory-content-spec-2026.md스마트폰 메모리 콘텐츠·spec 다운그레이드 (2026) | 6 | tier, metric, value, unit, year, note, confidence | idc.com |
| 44 | raw/datasets/smartphone-shipments.csv | raw/datasets/smartphone-shipments.md전세계 스마트폰 출하량 (연도별) | 7 | year, shipments_million_units, yoy_percent, source_note | my.idc.com |
| 45 | raw/datasets/steam-pc-gaming-ram-share-2026.csv | raw/datasets/steam-pc-gaming-ram-share-2026.mdSteam PC 게이밍 RAM 점유 (2026, 가격탄력성 실증) | 6 | period, ram_tier, share_pct, note, confidence | pcgamesn.com |
| 46 | raw/datasets/wsts-semiconductor-billings.csv | raw/datasets/wsts-semiconductor-billings.mdWSTS 반도체 및 메모리 빌링 (연도별) | 9 | year, segment, billings_billion_usd, yoy_percent, notes | wsts.org |
Wiki integration rules
- CSV path는 데이터 파일 자체를 지칭할 때 사용하고, 주장·출처·confidence는 paired markdown source note에서 관리한다.
- 차트/시뮬레이터가 CSV를 읽거나 파생 JSON으로 변환할 때 이 ledger의 raw path를 함께 남긴다.
- 신규 CSV가 추가되면 paired markdown note,
raw/INDEX.md, 이 ledger, citation audit을 함께 갱신한다.
Related pages
- [[raw-source-map]]
- [[raw-integration-ledger]]
- [[citation-matrix]]
- [[advanced-forecast-raw-intake-2026-06-07]]